
Do the seasons affect your Eating Disorder in any way? Please take a moment to participate in the 2 polls located in the sidebar (one below the other) and share your experience. Choose all that apply.
*If the polls are lacking answers you feel you'd like to add, please feel free to add them in the comment section of this post.
Thank you.
MrsM
Completed Poll Results:
Do The Seasons Affect Your Eating Disorder? How has the arrival of spring made you feel? (choose all that apply) * please see additional related poll below
votes: 47
| Yes, somewhat |   12 (25%) | 
| Yes, very much so |   18 (38%) | 
| Not that I've noticed |   3 (6%) | 
| Not at all |   3 (6%) | 
| Sometimes |   10 (21%) | 
| For the better |   9 (19%) | 
| For the worse |   14 (29%) | 
| I feel empowered |   3 (6%) | 
| I feel optimistic |   9 (19%) | 
| I feel anxious |   16 (34%) | 
| I feel renewed |   7 (14%) | 
| I feel depressed |   15 (31%) | 
| I feel hopeful |   12 (25%) | 
| I feel desperate |   11 (23%) | 
| I feel stronger |   6 (12%) | 
| I feel weaker |   11 (23%) | 
| I am bulimic |   14 (29%) | 
| anorexic |   15 (31%) | 
| compulsive overeater |   8 (17%) | 
| EDNOS |   13 (27%) | 
| Combination of EDs |   14 (29%) | 
Which Season Makes You Feel Better/Worse? (choose all that apply)
votes: 43
| Best in SPRING |   17 (39%) | 
| Best in SUMMER |   9 (20%) | 
|  Best in FALL |   12 (27%) | 
| Best in WINTER |   9 (20%) | 
| Worse in SPRING |   4 (9%) | 
| Worse in SUMMER |   20 (46%) | 
| Worse in FALL |   6 (13%) | 
| Worse in Winter |   15 (34%) | 
More Poll Results
Picture source:publicdomainpictures.net
 
No comments:
Post a Comment