Poll Results:
What is your experience with socialized medicine and the treatment of your ED/mental illness? US citizen: do you feel a federal based health care system would help or hurt getting the care you need for your ED/mental illness?
it's been a great asset | 2 (11%) |
received all I need | 0 (0%) |
difficult to get treatment | 4 (22%) |
had to wait (long) | 1 (5%) |
had to wait (short) | 0 (0%) |
refused treatment | 3 (16%) |
seen in a timely fashion | 1 (5%) |
US: feel would not be asset | 6 (33%) |
US: feel would be asset | 6 (33%) |
Votes: 18
Click here for more Poll Results.
Thanks to all who participated.
0 comments:
Post a Comment