Please take a moment to participate in the poll in the sidebar and share your experience on these issues.
Thank you.
MrsM.
Completed Poll Results:
I was exposed to disordered eating behaviors and/or body image issues by... (choose all that apply. BI-body image)
votes 104
Mother | 55 (52%) | |
Father | 26 (25%) | |
Grandmother | 17 (16%) | |
Grandfather | 5 (4%) | |
Sister | 25 (24%) | |
Brother | 11 (10%) | |
Aunt | 15 (14%) | |
Uncle | 6 (5%) | |
Close Adult | 13 (12%) | |
Friend | 53 (50%) | |
Other | 19 (18%) | |
None | 13 (12%) | |
Exposed as a Child | 54 (51%) | |
Exposed as a Teen | 71 (68%) | |
Exposed as an Adult | 32 (30%) | |
Continuing Exposure | 51 (49%) | |
To ED behaviors | 60 (57%) | |
To BI Issues | 56 (53%) | |
I have an ED | 72 (69%) | |
I don't have an ED | 14 (13%) | |
I have BI Issues | 66 (63%) | |
I don't have BI issues | 5 (4%) | |
In Recovery | 46 (44%) | |
Not In Recovery | 26 (25%) | |
I am Male | 4 (3%) | |
I am Female | 96 (92%) |
See more poll results here.
picture source:http://photos8.com/love_and_body-wallpapers.html